Lvl 50 Mining Gear Ffxiv
- See also: Content Unlock
>> Level 60 Gear Guide
Note: Item Level (iLvl) of an particular determines that item's quality. An item with higher iLvl will nearly always be better than an item with lower iLvl.
New players should directly purchase Augmented Ironworks Weapons and Gear (see beneath), giving iLvl 130, with Allagan Tomestones of Poetics.
Poetics gear becomes available at Revenant's Toll in Mor Dhona and at Sundry Splendors in Limsa Lominsa Lower Decks, New Gridania, and Ul'dah - Steps of Nald after The Ultimate Weapon.
Scrip Exchange unlock quest Inscrutable Tastes requires Heavensward MSQ
The Meliorate Half.
Weapons
Gearset | iLvl | Obtained |
---|---|---|
Wolf Weapons | 55 | Purchased from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 1-star Weapons | 55 | Crafted, level 50★ recipes |
M Visitor Weapons | 55 | Bought from One thousand Visitor Quartermasters for ![]() |
Darklight Weapons | 55 | Drops in The Wanderer'southward Palace and Amdapor Keep |
Ifrit'due south Weapons | sixty | Drops in The Bowl of Embers (Difficult) |
Warwolf Weapons | 70 | Purchased from Tempest Sergeant at Wolves' Den Pier for ![]() |
Lvl50 2-star Weapons | 70 | Crafted, level 50★★ recipes |
Giantsgall Weapons | lxx | Crafted, level 50★★ recipes Recieve Level 70 Weapon Coffer Using this particular transforms information technology into a weapon respective to the user'due south current job |
GC "Elite'south" Weapons | 70 | Purchased from Hunt Billmaster for ![]() |
Garuda'southward Weapons | lxx | Drops in The Howling Eye (Hard) |
Mog Weapons | 75 | Drops in Thornmarch (Difficult) |
Titan's Weapons | 80 | Drops in The Omphalus (Hard) |
Relic Weapons | lxxx | Acquired from Relic Weapons Quests |
Direwolf Weapons | xc | Purchased from Storm Sergeant at Wolves' Den Pier for ![]() |
Rowena'due south Token Weapons | ninety | Purchased from Aelina at Mor Dhona for three Recieve Level xc Weapon Coffer Using this particular transforms it into a weapon corresponding to the user'south current chore | Rowena'south Token
Zenith Relic Weapons | 90 | Caused from Zenith Relic Weapons Quests |
Central Glamour Weapons (lvl l) | 95 | Crafted, level l★★★ recipes (Master Recipes Demimateria) |
Wave Weapons | 95 | Drops in The Whorleater (Extreme) |
Allagan Weapons | 95 | Drops in The Bounden Coil of Bahamut - Turn 5 |
Pack Weapons | 100 | Purchased from Storm Sergeant at Wolves' Den Pier for ![]() |
Weathered Weapons | 100 | No longer bachelor. Formerly bought with ![]() Existing weapons can be exchanged for Gerolt'southward Masterworks with Drake in Northward Shroud for ![]() |
Thunder Weapons | 100 | Drops in The Striking Tree (Extreme) |
Tidal Wave Weapons | 100 | Exchange Wave Weapons and | Mirror of the Coil with Aelina in Mor Dhona
Atma Zodiac Weapons | 100 | Acquired from Atma Zodiac Weapons Quests |
Animus Zodiac Weapons | 100 | Acquired from Animus Zodiac Weapons Quests |
Packliege Weapons | 110 | Purchased from Storm Sergeant at Wolves' Den Pier for ![]() |
Mighty Thunder Weapons | 110 | Crafted, level fifty★★★★ recipes (Master Recipes 2) |
Lvl50 4-star Weapons | 110 | Crafted, level 50★★★★ recipes (Primary Recipes 2) |
Gerolt's Masterworks Weapons | 110 | Purchased from Aelina in Mor Dhona for ![]() Recieve Level 110 Weapon Countinghouse Using this detail transforms information technology into a weapon corresponding to the user'southward electric current job |
True Ice Weapons | 110 | Drops in The Akh Afah Amphitheatre (Extreme) |
Novus Zodiac Weapons | 110 | Caused from Novus Zodiac Weapons Quests |
Mythrite Weapons | 115 | Crafted, level 51 recipes & Heavensward mats |
Shiva's Diamond Weapons | 115 | Commutation True Water ice Weapons and | Diamond Dust with Aelina in Mor Dhona
High Allagan Weapons | 115 | Drops in The Second Curl of Bahamut - Plough 4 |
Nexus Zodiac Weapons | 115 | Acquired from Nexus Zodiac Weapons Quests |
Ironworks Magitek Weapons | 120 | No longer available. Formerly bought with ![]() Existing weapons can be exchanged for Augmented Ironworks Weapons with Drake in North Shroud for ![]() |
Zodiac Braves Weapons | 125 | Acquired from Zodiac Braves Weapons Quests |
Grand Company Captain's Weapons | 130 | Purchased from M Visitor Quartermasters for ![]() |
Augmented Ironworks Magitek Weapons | 130 | Purchased from Aelina in Mor Dhona for ![]() |
Dreadwyrm Weapons | 135 | Drops in The Final Ringlet of Bahamut - Plow 4 |
Zodiac Zeta Weapons | 135 | Caused from Zodiac Zeta Weapons Quests |
Armor
Gearset | iLvl | Obtained |
---|---|---|
Artifact Armor | 55 | fifty Job Quests (chest only), other pieces are level 45. Mythology Armor is an undyeable recolor. |
Lvl50 ane-star Armor | 55 | Crafted, level l★ recipes |
Wolf Armor | 55 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Grand Company Armor | 55 | Bought from K Company Quartermasters for ![]() |
Patch 2.0 Dungeon Armor | 55 | Drops in The Wanderer's Palace and Amdapor Go along |
Patch 2.one Dungeon Armor | 60 | Drops in Copperbell Mines (Hard), Haukke Manor (Hard), and Pharos Sirius |
Elite's Hunt Armor | 70 | Bought from Hunt Billmaster for ![]() |
Warwolf Armor | lxx | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 2-star Armor | 70 | Crafted, level 50★★ recipes |
Patch 2.2 Dungeon Armor | 70 | Drops in Halatali (Difficult), Brayflox'due south Longstop (Difficult), and The Lost City of Amdapor |
Darklight Armor | lxx | Drops in Halatali (Hard), Brayflox's Longstop (Hard), and The Lost Metropolis of Amdapor Formerly bought with ![]() |
Patch 2.iii Dungeon Armor | fourscore | Drops in Tam-Tara Deepcroft (Hard), The Stone Acuity (Hard), and Hullbreaker Isle |
LotA Armor | lxxx | Drops in Labyrinth of the Ancients |
Direwolf Armor | ninety | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 three-star Armor | 90 | Crafted, level 50★★★ recipes (Master Recipes 1) |
Mythology Armor | ninety | Exchange "antique" drops from Sastasha (Hard), The Sunken Temple of Qarn (Hard), and Snowcloak to Kakalan in Mor Dhona 50 Job Quests Attire Coffer, full left-side set. Formerly bought with ![]() |
Allagan Armor | ninety | Drops in The Binding Ringlet of Bahamut |
Patch two.5 Dungeon Armor | 100 | Drops in The Wanderer's Palace (Difficult), Amdapor Go along (Difficult), and The Keeper of the Lake |
Weathered Armor | 100 | No longer bachelor. Formerly bought with ![]() Existing armor tin can be exchanged for Augmented Soldiery Armor with Drake in N Shroud for ![]() |
Syrcus Tower Armor | 100 | Drops in Syrcus Tower |
Pack Armor | 100 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 four-star Armor | 110 | Crafted, level 50★★★★ recipes (Master Recipes 2) |
Augmented Soldiery Armor | 110 | Bought from Chase Billmaster for ![]() |
Packliege Armor | 110 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
High Allagan Armor | 110 | Drops in The 2d Scroll of Bahamut |
ilvl115 Crafted Armor | 115 | Crafted, level 51 recipes & Heavensward mats |
Ironworks Armor | 120 | No longer bachelor. Formerly bought with ![]() Existing armor tin exist exchanged for Augmented Ironworks Armor with Drake in North Shroud for ![]() |
Demon Armor | 120 | Drops in The World of Darkness |
Augmented Ironworks Armor | 130 | Purchased from Auriana in Mor Dhona for ![]() |
Dreadwyrm Armor | 130 | Drops in The Final Coil of Bahamut |
Accessories
Gearset | iLvl | Obtained |
---|---|---|
Lvl50 ane-star Accessories | 55 | Crafted, level l★ recipes |
Wolf Accessories | 55 | Bought from Tempest Sergeant at Wolves' Den Pier for ![]() |
Patch ii.1 Dungeon Accessories | 60 | Drops in Copperbell Mines (Hard), Haukke Manor (Hard), and Pharos Sirius |
Warwolf Accessories | 70 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 two-star Accessories | 70 | Crafted, level 50★★ recipes |
Darklight Accessories | 70 | Drops in Halatali (Hard), Brayflox's Longstop (Difficult), and The Lost City of Amdapor Formerly bought with ![]() |
Patch 2.iii Dungeon Accessories | 80 | Drops in Tam-Tara Deepcroft (Hard), The Stone Acuity (Hard), and Hullbreaker Isle |
Direwolf Accessories | 90 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 3-star Accessories | ninety | Crafted, level 50★★★ recipes (Master Recipes Demimateria) |
Mythology Accessories | 90 | Drops in Sastasha (Hard), The Sunken Temple of Qarn (Difficult), and Snowcloak Formerly bought with ![]() |
Cardinal Accessories | ninety | Drops in The Basin of Embers (Farthermost), The Umbilicus (Extreme), and The Howling Heart (Extreme). |
Allagan Accessories | 90 | Drops in The Bounden Ringlet of Bahamut |
Patch 2.5 Dungeon Accessories | 100 | Drops in The Wanderer'southward Palace (Hard), Amdapor Keep (Hard), and The Keeper of the Lake |
Weathered Accessories | 100 | No longer bachelor. Formerly bought with ![]() Existing accessories can exist exchanged for Augmented Soldiery Accessories with Drake in N Shroud for ![]() |
Pack Accessories | 100 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Platinum Accessories | 110 | Crafted, level 50★★★★ recipes (Main Recipes 2) |
Augmented Soldiery Accessories | 110 | Bought from Hunt Billmaster for ![]() |
Packliege Accessories | 110 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
High Allagan Accessories | 110 | Drops in The 2d Curl of Bahamut |
ilvl115 Crafted Accessories | 115 | Crafted, level 51 recipes & Heavensward mats |
Ironworks Accessories | 120 | No longer bachelor. Formerly bought with ![]() Existing accessories can exist exchanged for Augmented Ironworks Accessories with Drake in Due north Shroud for ![]() |
Augmented Ironworks Accessories | 130 | Purchased from Auriana in Mor Dhona for ![]() |
Dreadwyrm Accessories | 130 | Drops in The Last Coil of Bahamut |
Crafting and Gathering
Crafting
Primary Tools
Gearset | iLvl | Obtained |
---|---|---|
Lvl50 Relic Tools | 55 | lvl50 Form Quest |
Luminary Tools | 55 | Crafting achievements |
Artisan'southward Gear (Purchased) | 70 | Bought from Grand Company Quartermasters for ![]() Talan in Mor Dhona (X: 21.9 Y: 6.ix) in exchange for ![]() |
Supra Relic Tools | 75 | Talan in Mor Dhona (X: 21.9 Y: 6.9) in commutation for ![]() |
Lucis Relic Tools | 90 | Talan in Mor Dhona (X: 21.9 Y: vi.9) in substitution for ![]() |
Secondary Tools
Gearset | iLvl | Obtained |
---|---|---|
Militia Tools | 55 | Crafted, level l★ recipes NQ ![]() |
Artisan'south Gear (Crafted) | seventy | Crafted, level 50★★★ recipes (Master Recipes 1) |
Gear
Gearset | iLvl | Obtained |
---|---|---|
Militia Gear | 55 | Crafted, level l★ recipes NQ ![]() Specific sets for each class |
Artisan'south Gear (Crafted) | 60 | Crafted, level 50★★★★ recipes (Master Recipes 2) Armor simply; no accessories. |
Artisan'south Gear (Purchased) | 70 | Bought from Grand Company Quartermasters for ![]() Talan in Mor Dhona (X: 21.9 Y: half dozen.9) in exchange for ![]() |
Gathering
Primary Tools
Gearset | iLvl | Obtained |
---|---|---|
Lvl50 Relic Tools | 55 | lvl50 Class Quest |
Luminary Tools | 55 | Gathering achievements |
Forager's Tools (Purchased) | 70 | Bought from Grand Company Quartermasters for ![]() Talan in Mor Dhona (X: 21.9 Y: vi.nine) in commutation for ![]() |
Supra Relic Tools | 75 | Talan in Mor Dhona (10: 21.9 Y: vi.9) in commutation for ![]() |
Lucis Relic Tools | 90 | Talan in Mor Dhona (X: 21.9 Y: vi.9) in exchange for ![]() |
Secondary Tools
Gearset | iLvl | Obtained |
---|---|---|
Militia Tools | 55 | Crafted, level fifty★ recipes NQ ![]() |
Forager's Tools (Crafted) | 70 | Crafted, level 50★★★ recipes (Master Recipes 1) |
Gear
Gearset | iLvl | Obtained |
---|---|---|
Militia Gear | 55 | Crafted, level fifty★ recipes NQ ![]() Specific sets for each grade |
Forager's Gear | lx | Crafted, level 50★★★★ recipes (Master Recipes 2) Armor only; no accessories. Hat Purchased, not Crafted. |
Lvl 50 Mining Gear Ffxiv,
Source: https://ffxiv.consolegameswiki.com/wiki/Level_50_Gear_Guide
Posted by: watkinsoweent.blogspot.com
0 Response to "Lvl 50 Mining Gear Ffxiv"
Post a Comment